faceplateATL patch cords

keystone faceplate supplierUSA faceplate
UK faceplate
Company Profile
universal keytone faceplate
cable manufactuer
faceplate supplier
patchpanel supplierBu
connector
cable manufacturer
*

Products and Services


Cable & Wire

CT Coaxial Cables  
Part NO. Inner Conductor No/mm Dielectric Nom Dia (mm) Shield Coverage Sheath Nominal Overall Dia (mm) Imp (ohm) Cap (pF/m) Vel (%) Attenuation Mhz dB/100M
CCL-XC-CT100PVC Bare Copper 1/1.0 Cellular PE 4.6 Cu/Polyester tape(100%)+Bare Copper Braid(56%) PVC 6.8 75 55 80 50 100 200 400 700 900 1000 4.6 6.9 8.4 12.2 17.9 18.8 22.5
CCL-XC-CT100PE Bare Copper 1/1.0 Cellular PE 4.6 Cu/Polyester tape(100%)+Bare Copper Braid(56%) PE 8.3 75 55 80 50 100 200 400 700 900 1000 4.6 6.9 8.4 12.2 17.9 18.8 22.5
CCL-XC-CT100LSF Bare Copper 1/1.0 Cellular PE 4.6 Cu/Polyester tape(115%)+Bare Copper Braid(56%) LSF 6.8 75 58 80 50 100 200 400 700 900 1000 4.6 6.9 8.4 12.2 16.5 19.1 22.0
CCL-XC-CT100+4CORE-1 Bare Copper 1/1.0 Cellular PE 4.6 Cu/Polyester tape(100%)+Bare Copper Braid(56%) PVC/LSF/LSOH 10.6 75 58 80 50 100 200 400 700 900 1000 4.6 6.9 8.4 12.2 17.9 18.8 22.5
CCL-XC-CT100+4CORE-2 Bare Copper 1/1.0 Cellular PE 4.6 Cu/Polyester tape(100%)+Bare Copper Braid(50%) PVC/LSF/LSOH 10.6 75 58 80 50 100 200 400 700 900 1000 4.6 6.9 8.4 12.2 17.9 18.8 22.5
CCL-XC-CT125PE Bare Copper 1/1.25 Cellular PE 5.6 Cu/Polyester tape(100%)+Bare Copper Braid(54%) PE 7.8 75 55 80 50 100 200 400 700 900 1000 3.4 5.9 7.0 11.1 13.0 15.8 16.5
CCL-XC-CT125LSF Bare Copper 1/1.25 Cellular PE 5.6 Cu/Polyester tape(100%)+Bare Copper Braid(54%) LSF 7.8 75 58 80 50 100 200 400 700 900 1000 3.4 5.2 7.0 11.1 13.0 15.8 17.4
CCL-XC-CT125RBS Bare Copper 1/1.25 Cellular PE 5.6 Cu/Polyester tape(100%)+Bare Copper Braid(50%) PE 9.6 75 55 80 50 100 200 400 700 900 1000 3.4 5.2 7.0 11.1 13.0 15.8 17.4
CCL-XC-VATC-01 Bare Copper/CCS 1/1.15 Foam Skin PE 5.1 Al/Polyester tape(100%)+Tinned Cu Braid(60%) PVC/LSF/LSOH 7.0 75 53 83 50 100 200 400 700 900 1000 4.2 6.0 8.4 10.9 15.8 17.5 19.1
CCL-XC-VATC-02 Bare Copper/CCS 1/1.13 Foam Skin PE 4.8 Al/Polyester tape(100%)+Tinned Cu Braid(60%) PVC/LSF/LSOH 6.8 75 52 83 50 100 200 400 700 900 1000 4.5 6.0 8.7 11.8 15.8 17.1 19.5
CCL-XC-VATC-03 Bare Copper/CCS 1/1.0 Foam Skin PE 4.8 Al/Polyester tape(100%)+Tinned Cu Braid(60%) PVC/LSF/LSOH 6.8 75 52 83 50 100 200 400 700 900 1000 4.7 6.0 8.9 11.8 16.8 18.2 19.9
   

Company Profile | Company News | Products and Services | Business Partners | Contact | Back Home