faceplateATL patch cords

keystone faceplate supplierUSA faceplate
UK faceplate
Company Profile
universal keytone faceplate
cable manufactuer
faceplate supplier
patchpanel supplierBu
connector
cable manufacturer
*

Products and Services


Cable & Wire

RG Coaxial Cable  
Part NO. Inner Conductor No/mm Dielectric Nom Dia (mm) Shield Coverage Sheath Nominal Overall Dia (mm) Imp (ohm) Cap (pF/m) Vel (%) Attenuation Mhz dB/100M
CCL-XC-MBTV Bare Copper 1/1.0 Foam PE 4.6 Bare Copper Braid (40%) PVC/LSF/LSOH 6.5 75 60 80 50 100 200 400 700 900 1000 4.3 8.5 9.4 15.2 18.9 23.5 27.5
CCL-XC-RG59MIL Bare Copper/CCS 1/0.584 Solid PE 3.7 Bare Copper Braid(93%/95%) PVC/LSF/LSOH 6.15 75 67 66.7 50 100 200 400 700 900 1000 4.3 8 17.6 23 28.4 34.8 39.5
CCL-XC-RG59MIL(0.12)) Bare Copper/CCS 1/0.584 Solid PE 3.7 Al/Polyester tape(100%)+Bare Copper Braid(86%) PVC/LSF/LSOH 6.15 75 67 66.7 50 100 200 400 700 900 1000 4.3 8 17.6 23 28.4 34.8 39.5
CCL-XC-RG59/U Bare Copper/CCS 1/0.813 Solid PE 3.7 Bare Copper Braid (66%) PVC/LSF/LSOH 6.10 75 52 82.4 50 100 200 400 700 900 1000 3.9 9.4 11.7 17.2 20.5 24.8 27.5
CCL-XC-RG59B/U+8723LSF CCS 1/0.58 Solid PE 3.7 Bare Copper Braid (86%) PVC/LSF/LSOH 6.15+4.5 75 67 66.7 50 100 200 400 700 900 1000 4.9 8 15.7 22.2 28.5 34.6 39.5
CCL-XC-RG59B/U RBS CCS 1/0.58 Solid PE 3.7 Bare Copper Braid (86%) PVC/LSF/LSOH 7.8 75 67 66.7 50 100 200 400 700 900 1000 4.9 8 15.7 22.2 28.5 34.6 39.5
CCL-XC-RG59B/U+4 CORE CCS 1/0.58 Solid PE 3.7 Bare Copper Braid (86%) PVC/LSF/LSOH 9.8 75 70 66.7 50 100 200 400 700 900 1000 4.9 8 15.7 22.2 28.5 34.6 39.5
CCL-XC-RG6 Bare Copper/CCS 1/1.02 Foam PE 4.6 Al/Polyester tape(100%)+Al Braid(80%) PVC/LSF/LSOH 6.5 75 52.5 83 50 100 200 400 700 900 1000 4.2 6.9 12.4 17.1 19.4 20.9 21.5
CCL-XC-RG6 FPE Bare Copper/CCS 1/1.03 Foam PE 4.6 Al/Polyester tape(100%)+Al Braid(40%/60%) PVC/LSF/LSOH 6.57 75 52.5 83 50 100 200 400 700 900 1000 4.0 6.9 12.4 17.1 19.4 20.9 21.5
CCL-XC-RG6/U Bare Copper/CCS 1/1.03 Foam PE 4.6 Al/Polyester tape(100%)+Al Braid(60%) PVC/LSF/LSOH 6.5 75 55 80 50 100 200 400 700 900 1000 4.0 6.9 12.4 17.1 19.4 20.9 22.5
CCL-XC-RG11 Bare Copper/CCS 1/1.63 Foam PE 7.25 Bare Copper Braid (95%) PVC/LSF/LSOH 10.3 75 56 78 50 100 200 400 700 900 1000 3.3 5.0 7.0 9.0 13.0 14.6 18.5
CCL-XC-RG58 Bare Copper 19/0.18 Foam PE 2.95 Bare Copper Braid (92%) PVC/LSF/LSOH 5.0 50 100 66.6 50 100 200 400 700 900 1000 11 16 23 33 56 66 72
CCL-XC-RG62LSF CCS 1/0.643 Tube PE 4.6 Bare Copper Braid (86%) LSF 6.15 93 44.5 66.7 50 100 200 400 700 900 1000 6.1 9.9 12.7 20.5 26.9 29.4 31.5
CCL-XC-RG179/U Silver Plated Copper 7/0.1 Foam PE 1.65 Silver Plated Copper Braid (85%) PVC/LSF/LSOH 2.54 75 64 69.5 50 100 200 400 700 900 1000 13.9 24.8 41 50.7 68.4 70.5 78.7
CCL-XC-RG179LSF Bare Copper/CCS 1/0.35 Foam PE 1.65 Bare Copper Braid (85%) LSF 2.54 75 54 80 50 100 200 400 700 900 1000 9.4 19.5 28.0 37.4 45.7 58.7 62.4
CCL-XC-RG178/U Silver Plated Copper 7/0.1 Foam PE 0.8 Silver Plated Copper Braid (85%) FPE 1.8 50 95.8 69.5 50 100 200 400 700 900 1000 8.1 14 19 36.5 58.7 65.8 70.4
CCL-XC-RG223 Silver Plated Copper 1/0.91 Solid PE 2.95 Silver Plated Copper Braid 1 (75%)+Silver Plated Copper Braid 2(90%) PVC/LSF/LSOH 5.3 50 100 66.6 50 100 200 400 700 900 1000 6.1 12 21.6 30.5 33.7 44.5 46.8
CCL-XC-RG400 Silver Plated Copper 19/0.2 Solid PE 2.95 Silver Plated Copper Braid 1 (70%)+Silver Plated Copper Braid 2(80%) PVC/LSF/LSOH 5.0 50 98.5 69.5 50 100 200 400 700 900 1000 7.9 16 30.5 44.9 50.8 55.5 60
CCL-XC-RG174A/U Bare Copper 7/0.16 Solid PE 1.52 Bare Copper Braid (85%) PVC/LSF/LSOH 2.8 50 100 66.7 50 100 200 400 700 900 1000 20 31.8 42.5 55.8 78.1 88.7 97
CCL-XC-RG213 Bare Copper 7/0.75 Solid PE 7.25 Bare Copper Braid (96%) PVC/LSF/LSOH 10.3 50 100 66 50 100 200 400 700 900 1000 4.1 9.8 16.5 19.8 22.1 24.7 26.6
CCL-XC-RG188 Silver Plated Copper/Silver Plated Copper Clad Steel 7/0.17 PTFE 1.52 Silver Plated Copper braid (90%) PTFE 2.67 50 96.45 70 50 100 200 400 700 900 1000 15.8 27.4 36.1 54.9 70.2 77.5 87.9
CCL-XC-RG316 Silver Plated Copper/Silver Plated Copper Clad Steel 7/0.17 PTFE 1.52 Silver Plated Copper braid (90%) FEP 2.49 50 96.5 69.5 50 100 200 400 700 900 1000 14.6 26.2 35.8 53.1 69.9 75.4 85.6
CCL-XC-RG500 Bare Copper/CCS/CCA 1/2.77 Foam PE 11.5 Al/Polyester tape(100%)+Al Braid(60%/80%/90%) PVC/LSF/LSOH 15.0 75 49 66 50 100 200 400 700 900 1000 2.4 4.5 6.2 8.4 12.1 13.8 14.9
Company Profile | Company News | Products and Services | Business Partners | Contact | Back Home